The Z f inherits the iconic Nikon FM2 design you’ve seen before, but comes packed with features you haven’t. A new dedicated monochrome selector accentuates the beauty of black and white photography. Shoot multiple NEF (RAW) files with Pixel-shift for reduced noise and enhanced image quality, and video performance on par with the Z 9. Superior VR performance. Creative Picture Control for creative colours, tonality and clarity. The first vari-angle monitor in full-frame/FX-format series and the first touchFN camera in the Z Series for your operability needs. A new era of possibilities.
-5%
Mirrorless Camera
Save 2% by paying through Bank Transfer
Free Shipping across India
Have a question? Ask Us Chat | Email | Call
NIKON Z F + NIKKOR Z 24-120MM F/4 S
Iconic design. Incredibly advanced sensors. Stunning B&W with new dedicated monochrome selector. Crystal clear imagery with new Pixel-shift. Superior VR performance. Premium embossed leather exterior. Timeless elegance meets modern performance.
₹261,240.00 ₹274,990.00
Best Buy ₹256,015.20
Free Shipping across India
Have a question? Ask Us Chat | Email | Call
DESCRIPTION
Brands | Nikon |
---|
TYPE | |
---|---|
TYPE | Digital camera with support for interchangeable lenses |
LENS MOUNT | Nikon Z mount |
IMAGE SENSOR | |
SENSOR SIZE | 35.9 mm x 23.9 mm |
IMAGE SENSOR TYPE | CMOS |
TOTAL PIXELS | 25.28 million |
DUST-REDUCTION SYSTEM | Image sensor cleaning, Image Dust Off reference data (requires NX Studio) |
IMAGE AREA (PIXELS) | [FX (36 x 24)] selected for image area: (L) 6048 x 4032 ( 24.4 million) (M) 4528 x 3024 ( 13.7 million) (S) 3024 x 2016 ( 6.1 million) [DX (24 x 16)] selected for image area: (L) 3984 x 2656 ( 10.6 million) (M) 2976 x 1992 ( 5.9 million) (S) 1984 x 1328 ( 2.6 million) [1:1 (24 x 24)] selected for image area: (L) 4032 x 4032 ( 16.3 million) (M) 3024 x 3024 ( 9.1 million) (S) 2016 x 2016 ( 4.1 million) [16:9 (36 x 20)] selected for image area: (L) 6048 x 3400 ( 20.6 million) (M) 4528 x 2544 ( 11.5 million) (S) 3024 x 1696 ( 5.1 million) |
EFFECTIVE PIXELS (MEGAPIXELS) | 24.5 million |
FILE SYSTEM | |
FILE FORMAT STILL IMAGES | NEF (RAW): 14 bit; choose from lossless compression, high efficiency (high), and high efficiency options JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression; size-priority and optimal-quality compression available HEIF: Supports fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression; size-priority and optimal-quality compression available NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats NEF (RAW)+HEIF: Single photograph recorded in both NEF (RAW) and HEIF formats |
PICTURE CONTROL | Auto , Standard , Neutral , Vivid , Monochrome , Flat Monochrome , Deep Tone Monochrome , Portrait , Rich Tone Portrait , Landscape , Flat Creative Picture Controls (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon); selected Picture Control can be modified; storage for custom Picture Controls Note: Choice of Picture Controls is restricted to Standard, Monochrome, and Flat when HLG is selected for tone mode during still photography. |
FILE SYSTEM | DCF 2.0, Exif 2.32, MPEG‑A MIAF |
STORAGE MEDIA | SD , SDHC (UHS-II compliant) , SDXC (UHS-II compliant) , microSD (micro Secure Digital) , microSDHC (UHS-I compliant) , microSDXC (UHS-I compliant) |
CARD SLOT | 1 Secure Digital (SD) card and 1 micro Secure Digital (SD) card Either card can be used for overflow or backup storage, for separate storage of NEF (RAW) and JPEG or HEIF pictures, or for storage of duplicate JPEG or HEIF pictures at different sizes and image qualities; pictures can be copied between cards. |
VIEWFINDER | |
VIEWFINDER | 1.27-cm/0.5-in. approx. 3690k-dot (Quad VGA) OLED electronic viewfinder with color balance and auto and 13-level manual brightness controls |
EYE SENSOR | Automatically switches between monitor and viewfinder displays |
COMPATIBLE LENSES | Z mount NIKKOR lenses F mount NIKKOR lenses (mount adapter required; restrictions may apply) |
VIEWFINDER DIOPTER ADJUSTMENT | -4 to +2 m-1 |
VIEWFINDER EYEPOINT | 21 mm (-1.0 m-1; from rearmost surface of viewfinder eyepiece lens) |
VIEWFINDER MAGNIFICATION | Approx. 0.8x (50 mm lens at infinity, -1.0 m-1) |
VIEWFINDER FRAME COVERAGE | Approx. 100% horizontal and 100% vertical |
SHUTTER | |
SHUTTER TYPE | Electronically-controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter; electronic shutter |
FRAME ADVANCE RATE | Up to 30 fps Continuous low-speed: Approx. 1 to 7 fps Continuous high-speed: Approx. 7.8 fps Continuous high-speed (extended): Approx. 14 fps High-speed frame capture (C30): Approx. 30 fps Maximum frame advance rate as measured by in-house tests. |
SHUTTER RELEASE MODES | Single frame , continuous low-speed , continuous high-speed , Continuous high-speed (extended) , high-speed frame capture with Pre-Release Capture , Self-timer |
FLASH SYNC SPEED | X= ¹⁄₂₀₀ s; flash synchronizes with shutter at speeds of ¹⁄₂₀₀ s or slower; faster sync speeds are supported with auto FP high-speed sync |
SELF-TIMER | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures at intervals of 0.5, 1, 2, or 3 s |
EXPOSURE | |
EXPOSURE METERING | TTL metering using camera image sensor |
EXPOSURE MODES | AUTO: auto, P: programmed auto with flexible program, S: shutter-priority auto, A: aperture-priority auto, M: manual |
EXPOSURE LOCK | Luminosity locked at detected value |
EXPOSURE COMPENSATION | -3 to +3 EV (-5 to +5 EV when exposure compensation dial is rotated to C) in steps of ¹⁄₃ EV |
METERING RANGE | -4 to +17 EV Figures are for ISO 100 and f/2.0 lens at 20 °C/68 °F |
METERING METHOD | Matrix metering Center-weighted metering: Weight of 75% given to 12 or 8 mm circle in center of frame or weighting can be based on average of entire frame Spot metering: Meters circle with a diameter of approximately 4 mm centered on selected focus point |
SENSITIVITY | |
ISO SENSITIVITY | ISO 100 to 64000 (choose from step sizes of ¹⁄₃ and 1 EV); can also be set to approx. 0.3, 0.7, or 1 EV (ISO 50 equivalent) below ISO 100 or to approx. 0.3, 0.7, 1, or 1.7 EV (ISO 204800 equivalent) above ISO 64000; auto ISO sensitivity control available Note: ISO sensitivity is limited to 400 to 64000 when HLG is selected for tone mode. |
ACTIVE D-LIGHTING | Auto, Extra high, High, Normal, Low, and Off |
HIGHEST STANDARD ISO SENSITIVITY | 51200 |
LOWEST STANDARD ISO SENSITIVITY | 100 |
FOCUS / AUTOFOCUS | |
FOCUS POINT | 273 Number of focus points available in photo mode with single-point AF selected for AF-area mode and FX selected for image area |
DETECTION RANGE | -10 to +19 EV Measured in photo mode at ISO 100 and a temperature of 20 °C/68 °F using single-servo AF (AF‑S) and a lens with a maximum aperture of f/1.2 |
AUTOFOCUS SYSTEM | Hybrid phase-detection/contrast AF with AF assist |
FLASH | |
FLASH COMPENSATION | -3 to +1 EV in steps of 1/3 EV |
FLASH-READY INDICATOR | Lights when optional flash unit is fully charged; flashes as underexposure warning after flash is fired at full output |
ACCESSORY SHOE | ISO 518 hot-shoe with sync and data contacts and safety lock |
FLASH CONTROL | TTL: i‑TTL flash control; i‑TTL balanced fill-flash is used with matrix, center-weighted, and highlight-weighted metering, standard i‑TTL fill-flash with spot metering |
WHITE BALANCE | |
WHITE BALANCE | Auto (3 types), natural light auto, direct sunlight, cloudy, shade, incandescent, fluorescent (3 types), flash, choose color temperature (2500 to 10,000 K), preset manual (up to 6 values can be stored), all with fine-tuning |
WHITE BALANCE BRACKETING | Exposure and/or flash , white balance , ADL |
MOVIE | |
MOVIE | 3840 x 2160 (4K UHD): 60p/50p/30p/25p/24p 1920 x 1080: 120p/100p/60p/50p/30p/25p/24p Note: Actual frame rates for 120p, 100p, 60p, 50p, 30p, 25p, and 24p are 119.88, 100, 59.94, 50, 29.97, 25, and 23.976 fps respectively. |
MOVIE METERING | Matrix, center-weighted, or highlight-weighted |
TIME-LAPSE MOVIE | Yes |
MOVIE HDMI OUTPUT | Type D HDMI connector |
MOVIE ACTIVE D-LIGHTING | Extra high, High, Normal, Low, and Off |
MOVIE ISO | Mode M: Manual selection (ISO 100 to 51200; choose from step sizes of ⅙, ¹⁄₃, and 1 EV); with additional options available equivalent to approximately 0.3, 0.7, 1, or 2 EV (ISO 204800 equivalent) above ISO 51200; auto ISO sensitivity control (ISO 100 to Hi 2.0) available with selectable upper limit Modes P, S, A: Auto ISO sensitivity control (ISO 100 to Hi 2.0) with selectable upper limit AUTO mode: Auto ISO sensitivity control (ISO 100 to 51200) Note: ISO sensitivity is limited to 400 to 51200 when HLG is selected for tone mode. |
MOVIE AUDIO | Built-in stereo or external microphone with attenuator option; sensitivity adjustable |
MOVIE AUDIO RECORDING FORMAT | Linear PCM (48 KHz, 24 bit, for videos recorded in MOV format) , AAC (48 KHz, 16 bit, for videos recorded in MP4 format) |
MOVIE VIDEO COMPRESSION | H.265/HEVC (8 bit/10 bit) , H.264/AVC (8 bit) |
MOVIE FILE FORMAT | MOV , MP4 |
MONITOR | |
MONITOR SIZE | 8 -cm ( 3.2 –in.) diagonal |
MONITOR RESOLUTION | Approx. 2100 k-dot |
MONITOR TYPE | Vari-angle TFT touch-sensitive LCD with 170° viewing angle, approximately 100% frame coverage, and color balance and 15-level manual brightness controls |
PLAYBACK | |
PLAYBACK FUNCTIONS | Full-frame and thumbnail (up to 4, 9, or 72 pictures) playback with playback zoom, playback zoom cropping, video playback, slide shows, histogram display, highlights, photo information, location data display, auto picture rotation, picture rating, voice memo recording and playback, IPTC information embedding and display, filtered playback, skip to first shot in series, series playback, save consecutive frames, and motion blend |
INTERFACE | |
INTERFACE | Type C SuperSpeed USB connector; connection to built-in USB ports is recommended Type D HDMI connector Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) Stereo mini-pin jack (3.5 mm diameter) |
WI-FI FUNCTIONALITY | Standards: IEEE 802.11b/g/n Operating frequency: 2412 to 2462 MHz (channel 11) Maximum output power (EIRP): 2.4 GHz band: 6.1 dBm Authentication: Open system, WPA2-PSK, WPA3-SAE |
POWER | |
BATTERY / BATTERIES | One EN‑EL15c rechargeable Li-ion battery EN‑EL15b and EN‑EL15a batteries can be used in place of the EN‑EL15c. Note, however, that fewer pictures can be taken on a single charge than with the EN‑EL15c. EH-8P AC adapters can be used to charge EN‑EL15c and EN‑EL15b batteries only. |
AC ADAPTER | EH‑7P charging AC adapters (available separately), EH-8P AC adapters (available separately); supplied UC‑E25 USB cable required |
MISCELLANEOUS | |
WEIGHT (G) (BODY ONLY)*1 | Approx. 630 g / 1 lb. 6.3 oz |
LENGTH X HEIGHT X WIDTH (MM) (BODY ONLY)* | Approx. 144 x 103 x 49 mm ( 5.7 x 4.1 x 2 in.) |
TRIPOD SOCKET | 0.635 cm (¹⁄₄ in., ISO 1222) |
4K UHD | Yes |
WIFI | Yes |
BLUETOOTH | Yes |
Shipping Policy
- Free Shipping
- No shipping charges throughout India.
- We deliver throughout India, Monday-Saturdays, excluding India Public holidays.
- We would dispatch the order in 1-2 working days and it should reach to you in minimum 4 days and maximum in 8 working days
- If there is any delay or if the customer has any quarries relating to shipment they can reach to us on 9356372991.