PGYTECH ONEGO 2 BACKPACK (MATTE BLACK, 25L) P-CB-203
| Brands | PGYTECH |
|---|
| Color | Matte Black |
| Carry/Transport Options | Backpack Straps with Sternum Strap, Handle |
| Type of Closure | Flap with Magnetic Buckle |
| Interior Type | Adjustable Dividers (Hook & Loop) |
| Laptop/Tablet Compatibility | Single Compartment: Fits 16″ Apple MacBook Pro •Up to 15.4 x 12.6 x 1″ / 39 x 32 x 2.5 cm |
| Water Resistance | Water Resistant |
| Dimensions | Exterior 19.68 x 14.17 x 7.87″ / 49.99 x 35.99 x 19.99 cm Interior 17.71 x 12.59 x 6.88″ / 44.98 x 31.98 x 17.48 cm |
| Weight | 3.42 lb / 1.55 kg (without dividers) |
| Color | Matte Black |
| Camera Compatibility | Universal |
| Carry/Transport Options | Backpack Straps with Sternum Strap, Handle |
| Type of Closure | Flap with Magnetic Buckle |
| Interior Type | Adjustable Dividers (Hook & Loop) |
| Laptop/Tablet Compatibility | Single Compartment: Fits 16″ Apple MacBook Pro •Up to 15.4 x 12.6 x 1″ / 39 x 32 x 2.5 cm |
| Bottle Pocket | Yes |
| Hydration Bladder Compatible | No |
| RFID-Blocking Pockets | No |
| Stand/Tripod Holder | Yes |
| Side Access | Yes |
| Water Resistance | Water Resistant |
| Maximum Volume | 6.6 gal / 25 L |
| Padded Interior | Yes |
| Materials | Exterior: Polyester Interior: Polyester |
| Dimensions | Exterior 19.68 x 14.17 x 7.87″ / 49.99 x 35.99 x 19.99 cm Interior 17.71 x 12.59 x 6.88″ / 44.98 x 31.98 x 17.48 cm |
| Weight | 3.42 lb / 1.55 kg (without dividers) |
| Package Weight | 6.34 lb |
| Box Dimensions (LxWxH) | 19.8 x 16 x 9.7″ |
Select at least 2 products
to compare























There are no reviews yet.